For screen reader problems with this website, please call650-366-57286 5 0 3 6 6 5 7 2 8Standard carrier rates apply to texts.
Min to Front Edge of Counter: | 2.5 |
Cutout Dimensions: | 14" x 12.38" x 19.5" (W x H x D) |
Control Panel Color: | Black |
Cooktop Surface: | Stainless Steel |
Cooktop Color: | Stainless Steel |
Cooktop Surface | Stainless Steel |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21 |
Height (in.) | 13.5 |
Width (in.) | 15 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 1 |
Wifi Connectivity | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 1 |
Voltage | 208/240 |
Frequency | 50/60 |
Amp | 15 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.