For screen reader problems with this website, please call650-366-57286 5 0 3 6 6 5 7 2 8Standard carrier rates apply to texts.
Product Dimensions 38.13"h x 27"w x 30.69"d
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity. Smartphone or tablet cycle notifications let you know when your cycle is complete, so a finished laundry load won't get left behind.Read More
General Specs | |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Smart Home Wifi | Yes |
| Propane Convertible | Yes |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 14 |
| Depth (in.) | 30.69 |
| Drum | Stainless Steel |
| Height (in.) | 38.13 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Door Window, Front Controls, Wi-Fi Capable, Smart Compatible, Remote Diagnostics, Sanitize Option, Sensor Dry, Steam Option, Reversible Door Hinge, Interior Light |
| Includes Stacking Kit | No |
Cycle and Options | |
| Dryer Cycle Selections | Regular; Heavy Duty; Whites; Towels; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry; Sanitize; Steam Refresh |
| Dryer Option Selections | Control Lock; Cycle Signal; Wrinkle Prevent; Wrinkle Prevent w/Steam; Reduce Static; Steam; Remote Enable |
| Temperature Selections | High; Medium High; Medium; Low; Air Only |
| End of Cycle Signal | Yes |
| Dryness Levels Selections | More; Less; Normal |
Controls | |
| Electronic Display Type | Cycle Indicator Lights |
| Drying Rack | Yes |
| Heating Burner BTU | 20000 |
| Interior Light | Yes |
| Pedestal Options | Yes |
| Stackable | Yes |
| Feedback-Status Indicators | Wet; Sensing; Damp; Cool Down; Check Vent |
4.4 out of 5
133 Reviews
133 Reviews